USS SURFBIRD
STATISTICS
| Navy Designation | AM-383 (Later changed to MSF in 1955 and then to ADG in 1957) |
| Class | Raven/Auk |
| Type Of Ship | Minesweeper (AM/MSF) Degaussing Vessel (ADG) |
| Builder | American Shipbuilding Co., Lorain, Ohio |
| Keel Laid | 15 February 1944 |
| Launched | 31 August 1944 |
| Sponsor | Mrs. F. W. Chambers |
| Commissioned | 25 November 1944 (Lt. R. H. Nelson, Jr., USNR, in command) |
| Displacement | 890 Tons |
| Length | 221'2" |
| Breadth | 32'2" |
| Draft | 10'9" |
| Speed | 18 Knots |
| Power | Diesel engine or diesel engine with electric drive, twin screws, 3,500 h.p. |
| Armament | One 3", Two 40mm |
| Complement | 117 |
| Decommissioned | 5 June 1946 (San Diego, CA) |
| Recommissioned | 14 March 1952 (San Diego, CA) |
| Redesignated MSF-383 | February 1955 |
| Redesignated ADG-383 | 15 June 1957 |
| Decommissioned | 18 December 1970 (Inactivation Facility, Bremerton, WA) |
| Disposed of by Navy Sale | 1 December 1975 |
