Legend:
= USS Surfbird Association Officer or Board Member
= Charter Member of USS Surfbird Association
NM = Non-Member of USS Surfbird Association
NR = Not Registered with the USS Surfbird Association (To register click here) = Former Commanding Officer of the USS Surfbird
|
Name |
Dues Paid |
Highest Rank/Rate while serving on Surfbird |
Years Served |
Email Address |
|
|
MOMM3C |
1944-46 PLANK OWNER |
||
| Bill Nugent |
|
QM1/c |
1944-45 PLANK OWNER |
None |
| Guy Albanese (Alby) | BM1/c |
1944-46 PLANK OWNER |
|
|
| Joseph Catagnus |
|
S 1/C |
1944-46 PLANK OWNER |
|
| Fred Bork | EM2 |
1944-46 PLANK OWNER |
None | |
| Jack Whitcomb | NM | MOMM1C |
1944-46 PLANK OWNER |
None |
| Jesse Dowdy Jr. | S 1/C | 1944-46 PLANK OWNER |
||
| Sam (Hank) Canale | S/C 1st Class | 1944-46 PLANK OWNER |
||
| Ed Lee | F2/c | 1945-46 | ||
| Albert Kisacky | S 2/C | 1945-46 | None | |
| Walter Frankfort | NM | SFSN | 1951-53 |
[email protected] |
| Bill Hutchinson | EN3 | 1951-53 | None | |
| George L. Pierce Jr. | NM | FC2 | 1952 | |
| James W. Townsend | NR | SN | 1952-53 | [email protected] Above email address bad |
| Alan Wilson | LTJG (Ops Officer) | 1952-53 | ||
| Billy J. Baskett | NM | GMSN | 1952-54 |
[email protected] |
| Guyron R. Crooks | NR | QM2 | 1952-55 | [email protected] Above email address bad |
| Robert (Bob)McEnulty | NM | EN2 | 1952-55 |
[email protected] Above email address bad |
| Donald G Fletcher | SN | 1952-54 |
email address bad - |
|
| Wayne Ramsey | NM | SN | 1953 |
[email protected] |
| Douglas Beach | NM | QM3 | 1953-54 |
|
| Don Propst | NM | SN | 1953-54 | |
| Blaine D Place | NM | EM3 | 1953-55 | |
| Conrad E. Maher | NM | SO2 | 1953-55 | [email protected] |
| Robert M. Ventre | NM | LTJG (Ops Officer) | 1953-56 | |
| Virgil Hoadley | NM | IC2 | 1954-55 | |
| Marvin S Robinson | BM3 | 1954-55 | ||
| Basil Copeland | HM1 | 1955-56 |
[email protected] |
|
| Pat Welfl | SN | 1955-57 | ||
| Oliver Moore | FN | 1955-58 |
[email protected] |
|
| Albert M. Huntley | NM | CS1 | 1956-58 |
http://www.huntleys.org /A/albert_monroe.htm |
| David L. Pruden | DC2 | 1956-58 | ||
| Raymond F. Cole | NM | FN | 1956-58 | |
|
|
BM3 | 1956-59 | ||
| John T. Hawley | NM | EN1 | 1957-59 | None |
| Lewis F. Grabbe | NM | BMCS | 1957-60 | None |
| William Baugh | NM | EMFN | 1958-59 |
[email protected] Above email address bad |
| Bob Grier | NR | LT (XO) | 1958-60 | None |
| George Robinson | NM | SN | 1958-60 |
|
| Dennis Jacot | NR | SN | 1958-60 | |
| Charles A. Raby | NM | SN | 1958-60 |
[email protected] |
| Manuel Ramon Garcia Otero | NM | LTJG (COMM, OPS, XO) | 1958-61 | |
| Gordon R. Froman | NM | RM3 | 1959-60 | |
| Earl A. Hall | NR | UNKNOWN | 1959-60 |
[email protected] |
| Gary Burch | NM | SN | 1959-60 | ![]() |
| William C. Simons | NM | SK3 | 1959-61 | ![]() |
| Paul Squire | EM2 | 1959-61 | ![]() |
|
| Robert Wolff | LTJG (ENG/DEG) | 1959-63 | None | |
| Mike Heiny | BM/SN/DV | 1960-61 | ||
| Bill Dekking | EN2/DV | 1960-62 | ![]() |
|
| Charles E Lyons | SK2 | 1960-62 | None | |
| Paul A. Daraska | EM | 1960-62 | [email protected] Above email quota exceeded |
|
|
|
CS3 | 1960-63 | ||
| Bob Scholl | NM | SK3 | 1960-63 |
[email protected] |
| Gerald Blevins | RM1 | 1960-63 | ||
|
|
RM2 | 1960-63 | ||
| Gary Smith | QM2 | 1960-63 | ||
|
|
SN (SM) | 1961-63 | ||
| Michael Bayne | NM | EN3 | 1961-63 |
[email protected] |
| Bill (Rip) Evans | EN2 | 1961-63 | ![]() |
|
| Gary Geist | SN | 1961-63 | ||
| David Hardin | NM | SN | 1961-63 |
[email protected] |
| Jaimie Price | NM | FN | 1961-63 | None |
| Ron Kuenle | SN | 1961-63 | None | |
| Authur Rush | EN3 | 1961-63 |
[email protected] |
|
| Finus Smith | EN3 | 1961-63 | ||
| William (Bill) Hatcher | EN1 | 1961-64 | ![]() |
|
| Pete Temple | NM | LTJG (Comm & Supply) | 1961-64 | |
| Nathan Cox | EM3 | 1961-64 | ||
| Rudy Swenson | LTJG(1st LT, Supply) | 1962-64 | ||
| Larry Kietzman | YN3 | 1962-64 | ||
| Richard Odegard | NM | LTJG (1st Lt,Nav., Supp. Off.,Div. Off. | 1962-64 | |
| Dale Olmstead | 2008 | CSSN | 1962-64 | ![]() |
| Tom Zipprich | LTJG (Operations) | 1962-65 | ||
| Bob Theman | NM | RD2 | 1962-65 | None |
| Robert Anhalt | EM2 | 1962-65 | ||
| Waldo Burdick Jr. | EN2 | 1962-65 | ||
| Charles Vandervort | NR | LTJG | 1962-66 | |
| Robert Phillips | MR3 | 1963-64 | None | |
| Byron Rahn | NM | EN3 | 1963-64 | |
| Art Perham | NM | RMC | 1963-66 | |
| Kenneth Briscoe | NM | ETR2 | 1964-65 | |
| Robert Potter | NM | QM3 DV2 | 1964-66 |
[email protected] |
| Bill Lehman | NM | E3 | 1964-66 | None |
| Larry Green | EM1 | 1964-66 | ||
| Emilio Soto Jr | NM | EN3 | 1964-66 | ![]() |
| Ron Nelson | NM | EM2 | 1964-67 | |
| Richard Bishop | DC1 | 1964-67 | ||
| Robert Logsdon | NM | ET2 | 1964-67 | |
| Donald Ritter | NM | E3 | 1965-66 | |
| Darrell Singleton | NR | SN | 1965-66 |
[email protected] Above email address bad |
| Paul H. Papillion | NR | PN3 | 1965-66 |
[email protected] |
| Bob Vanover | EMFN | 1965-67 |
|
|
| Jim Runions | CS3 | 1965-67 | None | |
| Murray Evans | EMC | 1966-67 | ||
| Ken Wilson | RMC | 1965-68 | ||
| Gary Penn | NM | EN2 | 1965-68 | |
| Jackie "Willey" Wilson | NM | CSC | 1965-68 | ![]() |
| Jay Kurator | HMC | 1966-69 | ||
| George Beltz | ETN2 | 1966-69 | ||
| Bill Ericson | NM | EN2 | 1967-68 |
[email protected] Above email address bad |
| Ron Jung | NR | SK3 | 1967-68 | . |
| Harold S. Lee | NM | DC1 | 1967-68 | |
| Ken Pash | NM | EN2 | 1967-68 | |
| Bruce Stevens | NM | BM3 | 1967-68 | |
| Allan "Sticks" Stika | NM | SN | 1967-68 | ![]() |
| Gary Timmerman | NM | FN | 1967-69 |
[email protected] |
| William Whitman | NM | EN3 | 1967-69 | |
| LCDR (CO) | 1967-69 | |||
| Roland Kidder | LTJG(OPS,COMM) | 1967-69 | ![]() |
|
| John Childers | NM | BM3 | 1967-69 | |
| Charles R Scheer | NR | EN2 | 1967-69 | |
| Gary Bord | NR | QM1 | 1967-70 |
[email protected] |
| Mitch Danforth | BM2 DV | 1968-69 | ||
|
|
EN2 | 1968-70 | ||
| Steve Mason | NR | BM2 DV | 1968-70 | |
| Dale E. Pritchett | EMC | 1968-70 | ||
| Ray Anderson | RM2 | 1968-70 | ![]() |
|
| John O. Sanford | NR | BM3 | 1968-70 | |
| Danny Cronn | NM | EM2 | 1968-70 | |
| Charles Nierling | SM1 | 1968-70 | ||
| James Sutherlin | NM | EM2 DV | 1968-70 | |
| Dan Critz | NM | PN3 | 1968-70 | |
| George M. Spahn | NM | SF2 | 1968-70 | |
| Michael Lemler | SK3 | 1968-70 | ||
| NM | LT (XO/CO) | 1968-70 | ||
| Donald Cole | NM | FN | 1969 | |
| Tom Dreiling | NM | SN | 1969-70 | |
| Anthony A. Karnas | LTJG | 1969-70 | ||
| Jerrold J. Negin | NR | LT (XO) | 1969-70 |
[email protected] |
| Frank Kincaid | NM | EN2 | 1969-70 | |
|
|
EN3 | 1969-70 | ||
| Thomas T. Balun | NM | PN3 | 1969-70 |
[email protected] |
| Richard A. De Luca | NR | SN | 1969-70 | None Provided |
| Frank Mesec | NR | EM2/DV | 1969-70 | |
| Ralph Stelter | NM | DC2 | 1969-70 | None |
| Bill Rengstorf | NR | EM2 | 1970 | |
| Lee Shelton | NM | SKSN | 1970 |
[email protected] |
| Steven Watts | FN | 1970 |
This page last updated on 07/22/2007